AI Engineer salary
21 market ranges · employer-stated pay · updated Oct 22, 2026
The best-evidenced figure here is for AI engineer roles at senior level across the United States: 189 postings where the employer stated pay put the middle half between $157,223 and $220,000, with a median of $192,500.
Pay rises with seniority across the United States: the medians run mid-level $168,464 and senior $192,500. Moving from mid-level to senior is worth roughly 14% more.
Every range here is counted from real postings, never modelled. 10 of the 21 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
AI Engineer pay by specialization
AI Engineering 1,707ML Platform & Ops 37Machine Learning Engineering 24AI Research 10
Live AI engineer roles by AI and machine learning function. A title spans functions; each link opens that function's own benchmark.
Every measured range
21 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $136,375 – $210,000 | $168,464 | 180 |
| Canada · country-wide | Mid | CA$100,000 – CA$142,500 | CA$117,900 | 15 |
| United Kingdom · country-wide | Mid | £55,000 – £97,500 | £85,000 | 9hint |
| France · country-wide | Mid | €49,000 – €60,500 | €60,000 | 5hint |
| United States · country-wide | Senior | $157,223 – $220,000 | $192,500 | 189 |
| Canada · country-wide | Senior | CA$124,225 – CA$198,188 | CA$160,000 | 22 |
| United States · country-wide | Lead | $158,213 – $177,188 | $165,000 | 6hint |
| Remote · United States | Mid | $133,225 – $218,638 | $171,550 | 30 |
| Remote · United States | Senior | $164,861 – $218,777 | $197,493 | 43 |
| Remote · Canada | Senior | CA$165,000 – CA$208,184 | CA$173,260 | 5hint |
| Boston | Mid | $132,650 – $164,700 | $145,000 | 7hint |
| Boston | Senior | $195,000 – $222,500 | $197,500 | 11 |
| London | Mid | £77,500 – £168,750 | £90,000 | 7hint |
| New York | Mid | $166,688 – $269,750 | $176,000 | 23 |
| New York | Senior | $180,000 – $229,568 | $192,500 | 20 |
| San Francisco | Mid | $188,750 – $243,375 | $216,250 | 26 |
| San Francisco | Senior | $199,375 – $245,000 | $225,000 | 20 |
| San Jose | Mid | $172,963 – $300,000 | $249,138 | 6hint |
| Toronto | Mid | CA$114,715 – CA$160,000 | CA$125,500 | 7hint |
| Toronto | Senior | CA$130,250 – CA$187,850 | CA$154,400 | 7hint |
| Washington | Mid | $135,600 – $256,500 | $209,250 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
8 pagesBostonLondonNew YorkSan FranciscoSan JoseTorontoWashingtonRemote
Open AI engineer roles · 452 with stated pay
this job's paywhere most pay sits here, $102,000–$252,000scale $60,000–$360,000
60 of 1,778 open roles. All AI engineer jobs