Machine Learning Engineering salary
43 market ranges · employer-stated pay · updated Oct 22, 2026
The best-evidenced figure here is for machine learning engineering roles at senior level across the United States: 330 postings where the employer stated pay put the middle half between $181,150 and $247,500, with a median of $213,425.
Pay rises with seniority across the United States: the medians run entry-level $135,500, mid-level $186,750, senior $213,425 and lead $251,763. Moving from entry-level to lead is worth roughly 86% more.
Every range here is counted from real postings, never modelled. 22 of the 43 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
43 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $86,757 – $194,375 | $135,500 | 16 |
| United States · country-wide | Mid | $142,875 – $228,150 | $186,750 | 284 |
| Canada · country-wide | Mid | CA$128,063 – CA$187,710 | CA$155,125 | 24 |
| United Kingdom · country-wide | Mid | £60,000 – £97,524 | £86,000 | 5hint |
| United States · country-wide | Senior | $181,150 – $247,500 | $213,425 | 330 |
| Canada · country-wide | Senior | CA$139,400 – CA$200,000 | CA$185,000 | 29 |
| United Kingdom · country-wide | Senior | £76,741 – £150,000 | £126,000 | 13 |
| United States · country-wide | Lead | $214,038 – $289,997 | $251,763 | 32 |
| Remote · United States | Mid | $155,767 – $227,750 | $200,000 | 39 |
| Remote · United States | Senior | $177,250 – $246,910 | $218,900 | 75 |
| Remote · Canada | Senior | CA$183,125 – CA$209,400 | CA$193,675 | 6hint |
| Remote · United States | Lead | $246,250 – $300,563 | $269,435 | 8hint |
| Arlington | Mid | $126,800 – $184,700 | $152,500 | 9hint |
| Arlington | Senior | $153,170 – $180,700 | $162,000 | 5hint |
| Boston | Mid | $112,500 – $165,300 | $142,125 | 5hint |
| Boston | Senior | $158,000 – $229,875 | $187,500 | 11 |
| Cambridge | Mid | $143,000 – $175,000 | $151,150 | 5hint |
| Chantilly | Mid | $154,463 – $174,413 | $166,575 | 6hint |
| Chicago | Senior | $150,938 – $212,053 | $172,856 | 6hint |
| Denver | Senior | $165,000 – $228,600 | $210,000 | 5hint |
| London | Senior | £125,500 – £152,500 | £128,000 | 7hint |
| Los Angeles | Senior | $175,063 – $257,266 | $221,250 | 6hint |
| Mountain View | Mid | $188,900 – $241,250 | $213,750 | 12 |
| Mountain View | Senior | $218,875 – $250,066 | $238,000 | 19 |
| New York | Entry | $200,000 – $207,800 | $207,800 | 5hint |
| New York | Mid | $166,050 – $230,000 | $218,200 | 25 |
| New York | Senior | $194,875 – $271,250 | $224,245 | 32 |
| Palo Alto | Mid | $168,000 – $263,000 | $225,000 | 7hint |
| Palo Alto | Senior | $201,750 – $267,500 | $232,150 | 14 |
| San Francisco | Mid | $197,625 – $279,000 | $240,000 | 50 |
| San Francisco | Senior | $208,750 – $272,683 | $235,750 | 51 |
| San Jose | Mid | $166,100 – $273,925 | $206,500 | 7hint |
| San Jose | Senior | $217,431 – $288,653 | $257,181 | 6hint |
| San Mateo | Mid | $201,625 – $333,295 | $223,750 | 7hint |
| San Mateo | Senior | $229,875 – $312,073 | $250,000 | 7hint |
| Santa Clara | Mid | $155,000 – $168,500 | $155,500 | 5hint |
| Santa Clara | Senior | $175,000 – $217,750 | $213,600 | 5hint |
| Seattle | Mid | $206,300 – $225,000 | $218,200 | 9hint |
| Seattle | Senior | $200,000 – $235,250 | $218,200 | 15 |
| Sunnyvale | Mid | $217,400 – $302,625 | $259,100 | 8hint |
| Sunnyvale | Senior | $219,100 – $309,869 | $225,000 | 15 |
| Toronto | Mid | CA$133,650 – CA$197,920 | CA$166,250 | 11 |
| Toronto | Senior | CA$148,625 – CA$191,400 | CA$171,650 | 16 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
19 pagesArlingtonBostonCambridgeChantillyChicagoDenverLondonLos AngelesMountain ViewNew YorkPalo AltoSan FranciscoSan JoseSan MateoSanta ClaraSeattleSunnyvaleTorontoRemote
Open machine learning engineering roles · 882 with stated pay
this job's paywhere most pay sits here, $128,470–$284,100scale $70,000–$400,000
60 of 2,230 open roles. All machine learning engineering jobs