Machine Learning Engineer salary
25 market ranges · employer-stated pay · updated Oct 22, 2026
The best-evidenced figure here is for machine learning engineer roles at senior level across the United States: 192 postings where the employer stated pay put the middle half between $188,850 and $246,853, with a median of $220,000.
Pay rises with seniority across the United States: the medians run mid-level $196,000 and senior $220,000. Moving from mid-level to senior is worth roughly 12% more.
Every range here is counted from real postings, never modelled. 11 of the 25 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Machine Learning Engineer pay by specialization
Machine Learning Engineering 929ML Platform & Ops 21AI Research 17
Live machine learning engineer roles by AI and machine learning function. A title spans functions; each link opens that function's own benchmark.
Every measured range
25 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $162,500 – $230,000 | $196,000 | 127 |
| Canada · country-wide | Mid | CA$129,038 – CA$184,375 | CA$159,125 | 18 |
| United States · country-wide | Senior | $188,850 – $246,853 | $220,000 | 192 |
| Canada · country-wide | Senior | CA$155,850 – CA$208,088 | CA$185,000 | 18 |
| United Kingdom · country-wide | Senior | £76,741 – £128,000 | £125,000 | 9hint |
| Remote · United States | Mid | $162,150 – $225,225 | $191,000 | 19 |
| Remote · United States | Senior | $185,000 – $236,250 | $215,950 | 47 |
| Boston | Mid | $112,500 – $165,300 | $142,125 | 5hint |
| Boston | Senior | $153,500 – $244,700 | $187,500 | 9hint |
| London | Senior | £125,250 – £148,250 | £127,000 | 6hint |
| Los Angeles | Senior | $175,063 – $257,266 | $221,250 | 6hint |
| Mountain View | Mid | $187,025 – $238,500 | $198,750 | 12 |
| Mountain View | Senior | $218,875 – $256,816 | $238,000 | 15 |
| New York | Mid | $163,025 – $228,950 | $205,000 | 19 |
| New York | Senior | $189,238 – $245,500 | $223,489 | 19 |
| Palo Alto | Senior | $228,700 – $283,000 | $235,600 | 9hint |
| San Francisco | Mid | $209,958 – $273,375 | $242,500 | 24 |
| San Francisco | Senior | $217,025 – $260,000 | $235,750 | 32 |
| San Jose | Senior | $208,575 – $294,750 | $244,000 | 5hint |
| Santa Clara | Senior | $184,650 – $216,713 | $213,600 | 6hint |
| Seattle | Senior | $205,000 – $234,625 | $219,350 | 12 |
| Sunnyvale | Mid | $218,200 – $300,000 | $259,100 | 6hint |
| Sunnyvale | Senior | $216,513 – $313,553 | $223,750 | 10 |
| Toronto | Mid | CA$133,650 – CA$195,840 | CA$166,250 | 9hint |
| Toronto | Senior | CA$168,300 – CA$199,500 | CA$185,000 | 9hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
13 pagesBostonLondonLos AngelesMountain ViewNew YorkPalo AltoSan FranciscoSan JoseSanta ClaraSeattleSunnyvaleTorontoRemote
Open machine learning engineer roles · 425 with stated pay
this job's paywhere most pay sits here, $141,000–$303,400scale $80,000–$430,000
60 of 967 open roles. All machine learning engineer jobs